CityRailTransit |
Opening |
Network |
Route |
Length |
Updated |
02-03-2013 | BRESCIA | MetroBrescia (Prealpino - S. Eufemia Buffalora) | 13.7 km | 25-03-2013 |
|
||||
26-04-2013 | YONGIN | EverLine (Giheung - Jeondae-Everland) | 18.1 km | 08-06-2013 |
|
||||
01-05-2013 | ORAN | Tramway (Gare Routier Sidi Maarouf - Senia Université) | 18.7 km | 08-06-2013 |
|
||||
20-05-2013 | KUNMING | 6 (East Bus Station - Airport Center) | 18.2 km | 08-06-2013 |
18.2 | 22.1 | 1 (Xiaodong Cun - University City South) | 22.1 | 08-06-2013 | |
|
||||
04-07-2013 | Tramway (Ben Abdelmalek - Zouaghi) | 7.8 km | 07-08-2013 | |
7.8 | 1.5 | Télécabine (Place Tatache - Tannoudji) | 1.5 km | 07-08-2013 | |
|
||||
26-09-2013 |
HARBIN |
1 (Hadongzhan - Hananzhan) | 17.5 km | 28-09-2013 |
|
<<Previous
(2010-2012) | Metro List | Next >>
This page was modified on September 28, 2013