CityRailTransit |
Opening |
Network |
Route |
Length |
Updated |
19-04-2010 | VENICE | People mover (P.le Roma - Tronchetto) | 0.857 km | 09-08-2010 |
|
||||
22-06-2010 | BERGEN | Bybanen (Byparken - Lagunen)[1] | 13.2 km | 28-07-2013 |
9.8 | 0.844 | 1.120 | Floibanen (Vetrlidsalmenning - Floyen) | 0.844 km | 22-06-2012 | |
Ulriken643 (Haukelandsbakken - Mt. Ulriken) | 1.120 km | 22-06-2012 | ||
|
||||
27-09-2010 | CHENGDU | Dujiangyan Line (Chengdu-North Railway Station - Dujinagyan-Qingchengshan) | 65 km | 29-09-2010 |
65 | 49.7 | 1 (Sheixian Lake - Century City) | 18.5 km | 29-09-2010 | |
2 (Xipu - Chengdu Institute Of Public Administration) | 31.1 km | 21-06-2013 | ||
|
||||
27-09-2010 | SHENYANG | 1 (Shi San Hao Jie - Li Ming Guang Chang) | 27.8 km | 12-10-2010 |
49.7 | 2 (Santaizi - Quanyunlu) | 21.9 km | 23-01-2012 | |
|
||||
10-10-2010 | SAMSUN | Samulas (Gar - Rektörlük) | 16 km | 11-08-2012 |
16 | ? | Amistos Teleferik | 17-08-2012 | ||
|
||||
13-11-2010 | MECCA | Al Mashaaer Al Mugaddassah Metro (Jamarat (Mina 3) - Arafat Station 1) | 18.1 km | 01-03-2011 |
|
||||
12-03-2011 | MASHHAD | 1 (Torghaben - Ghadir) | 17.965 km | 07-08-2011 |
|
||||
17-05-2011 | RIYAD | ? | 11.5 km | 15-09-2011 |
|
||||
30-06-2011 | CHANGCHUN | 3 (Changchun Rlwy Sta - Changyingshijicheng) | 31.78 km | 14-01-2013 |
16.3 | 31.78 | 7.6 | 4 (Changchun Rlwy Sta - Chechang) | 16.3 km | 14-01-2013 | |
54 (Xi'andalu - Hongqijie) | 7.6 km | 24-12-2007 | ||
|
||||
19-08-2011 | NORFOLK | The Tide (EVMC/Fort Norfolk - Newtown Road) | 11.9 km | 30-08-2011 |
|
||||
19-08-2011 | JERUSALEM | 1 ('Heil Ha-Avir - Mount Herzi) | 13.8 km | 02-05-2013 |
|
||||
16-09-2011 | XI'AN | 2 (Beikezhan - Hizhan Zhogxin) | 23.5 km | 17-09-2011 |
|
||||
20-10-2011 | BENGALURU | Purple Line (Mahatma Gandhi Road - Baiyappanahalli) | 6.7 km | 01-11-2011 |
|
||||
01-11-2011 | ALGIERS | STNF (Alger - Reghaďa / Baba Ali) | 19-08-2012 | |
? | 9.2 | 16.3 | 1.068 | 1 (Grande Poste - Hai el Badr) | 9.2 km | 19-08-2012 | |
Ligne Est (Ruisseau - Mimoune Mahmoud) | 16.3 km | 28-02-2013 | ||
TPH El Madania (Belouezdad - Madania) | 0.220 km | 19-08-2012 | ||
TPH Mémorial (Jardin d'Essai - Riad El Feth | 0.230 km | 19-08-2012 | ||
TPH Notre Dame d'Afrique (Bologhine - Notre-Dame d'Afrique) | 0.250 km | 19-08-2012 | ||
TPH Palais de la Culture (Oued Kniss - Palais de la Culture) | 0.368 km | 19-08-2012 | ||
|
||||
01-12-2011 | ALMATY | 1 (Raymbek Batyr - Alatau) | 7.3 km | 03-12-2011 |
|
||||
28-02-2012 | MENDOZA | Línea Verde (Mendoza - Gutiérrez) | 12.5 km | 16-03-2017 |
|
||||
28-04-2012 | SUZHOU | 1 (Mudu - Zhongnan Street) | 25.739 km | 01-07-2013 |
|
||||
15-06-2012 | FORTALEZA | Linha Oeste (Central-Chico da Silva - Caucaia) | 19.5 km | 18-03-2017 |
19.5 | 24.1 | Sul (Central-Chico da Silva - Carlito Benevides) | 24.1 km | 18-03-2017 | |
|
||||
29-06-2012 | UIJEONGBU | Uijeongbu LRT (Balgok - Tapseok) | 11.067 km | 03-08-2012 |
|
||||
24-11-2012 | HANGZHOU | 1 (Xianghu - Linping / Wenzelu) | 25-11-2012 |
|
BERGEN > [1] Underground sections: between (not included) Troldhaugen and Paradis stations (0.443 km); Paradis and Fantoft stations (1.107 km); Fantoft and Slettebaken (0.42 km); Sletten and Wegeland (0.663 km); Nesttun sentrum and Skjoldskifter; Mardalen and Skjold |
<<Previous
(2008-2009) | Metro List | Next (2013) >>
This page